BENCHTOP STRIPPER CRIMPER

The BT-SC is a highly flexible and accurate BenchTop stripping and crimping platform. This semi-automatic machine meets all requirements for premium wire processing.
The stripping unit and crimp module are laid out in line on the base of the machine. The user starts the process by pushing the cable against a trigger sensor. The cable clamp transports the cable through the machine, approaching each unit, which treats the end of the cable. This ensures extremely precise positioning of the cable.
Additional components ensure optimum machine performance and material handling. The machine can be upgraded with optional components to improve the process and to integrate quality control into the workflow.
Technical data
Mains voltage | 230 V, 1 ~ / N / PE, 50 / 60 Hz |
Power | 2300 W |
Air pressure | 6 Bar |
Cross-sectional range | 0.13 – 0.35 mm² (AWG 26 – 22) |
Outer jacket range | 3.2 – 6 mm (0.13 – 0.24 in) |
Jacket strip length | Min. 8 mm (0.31 in) |
Strip length | Programmable max. 12 mm (0.47 in) |
Resolution of stripping unit | 0.01 mm (0.0004 in) |
Resolution of cable clamp | 0.05 mm (0.0020 in) |
Crimping force | 20 kN |
Motor power | 0.75 kW |
Drive | Frequency controlled motor drive |
Stroke | 40 mm (1.5748 in) |
Shut height | 135.78 mm (5.3457 in) |
Cycle time | 6.5 s |
Dimensions W X D X H* | 1151 x 635 x 888 mm (45.31 x 25.00 x 34.96 in) |
Weight | Approx. 200 kg |
Noise level | < 70 dB (A) |
Ambient temperature | 10 – 40°C while operating |
Relative humidity | Max. 90% non-condensing |
Options
■ Several application kits
■ Crimp applicator (single or double crimp)
■ Crimp Force Analyzer (single or double channel)
■ Vision sensor for polarity control
■ Terminal oiler
■ Bad part blades
■ Crimp Module Analyzer
■ Crimp height measurement device
■ Barcode scanner
■ Remote access
■ Table